Cryptsetup benchmarks for a Dell 17r.

01 August 2013

For no good reason today I decided to run some cryptsetup benchmarks on Windbringer. The only really significant change to the systemware configuration is that Windbringer is now running Linux kernel version 3.9.4-1-ARCH.

[drwho@windbringer ~]$ cryptsetup benchmark
# Tests are approximate using memory only (no storage IO).
PBKDF2-sha1       407688 iterations per second
PBKDF2-sha256     222155 iterations per second
PBKDF2-sha512     144511 iterations per second
PBKDF2-ripemd160  334367 iterations per second
PBKDF2-whirlpool  187245 iterations per second
#  Algorithm | Key |  Encryption |  Decryption
     aes-cbc   128b   563.0 MiB/s  1862.0 MiB/s
 serpent-cbc   128b    67.7 MiB/s   281.0 MiB/s
 twofish-cbc   128b   158.2 MiB/s   300.0 MiB/s
     aes-cbc   256b   417.0 MiB/s  1448.0 MiB/s
 serpent-cbc   256b    67.3 MiB/s   279.0 MiB/s
 twofish-cbc   256b   158.0 MiB/s   304.0 MiB/s
     aes-xts   256b  1045.0 MiB/s  1055.0 MiB/s
 serpent-xts   256b   257.2 MiB/s   247.0 MiB/s
 twofish-xts   256b   267.2 MiB/s   269.0 MiB/s
     aes-xts   512b   879.0 MiB/s   871.1 MiB/s
 serpent-xts   512b   260.0 MiB/s   243.3 MiB/s
 twofish-xts   512b   261.0 MiB/s   263.0 MiB/s
[drwho@windbringer ~]$